Restaurant
Available Options
Location | Area SQM | Rent | Key Fee | Commission |
Jumeirah | 50 | 200,000 | 200,000 | 35,000.00 |
Jumeirah | 70 | 181,000 | 400,000 | 400,000 |
Motor City | 203 | 415,150 | 600,000 | 50,000.00 |
Arjan | 98 | 230,000 | 600,000 | 600,000 |
Khalifa City ADX | 49 | 160,000 | 300,000 | 40,000.00 |
Barsha | 71 | 197,000 | 800,000 | 80,000.00 |
Jumeirah | 42 | 200,000 | 350,000 | 40,000.00 |
Jumeriah
Restaurant
• Rental is 181,000 Dhs per year
• Fitted with hoods and all MEP (No loose equipment but can be brought separately)
• Size is 70 sqm
• Has gas
• 80 Kw power
• Key money is 400,000 Dhs
• Restaurant for sale not the brand or name
• Drawings, pictures and further details will be shared on request and brand pack is shared
For more information, Details & viewing Connect on whats app +971564118323
Book Our Kitchen Service
If you are looking for any type of kitchen service, just fill out the form below, and our team will contact you very shortly.